Est. Cost:
$ <15
$$ <60
$$$ <200
$$$$ >200
| Reading / Type | Sensor Model | Cost | Mfr | Logic (Level) | Vin | Ref |
|---|---|---|---|---|---|---|
| Gas, Chemical & Air Quality | ||||||
| Nitrogen Dioxide (NO2/NOx) | DGS-NO2 968-043 | $$$ | SPEC Sensors | UART (3.3V) | 3.3V | PDF ↗ |
| Nitrogen Dioxide (Industrial) | NO2-B43F | $$$ | Alphasense | Analog (nA) | Passive | PDF ↗ |
| Sulfur Dioxide (SO2) | ZE03-SO2 | $$ | Winsen | UART (3V) | 5.0V | PDF ↗ |
| Benzene / VOCs (PID) | MiniPID 2 (10.0 eV) | $$$$ | Ion Science | Analog/Dig | 3V - 3.6V | PDF ↗ |
| Ozone (O3) | ULPSM-O3 | $$ | SPEC Sensors | Analog (0–3V) | 2.7V – 3.3V | PDF ↗ |
| H2S (Hydrogen Sulfide) | 4H2S-100 | $$ | Alphasense | Analog (nA) | Passive | PDF ↗ |
| Particulates (PM2.5/10) | SPS30 | $$ | Sensirion | UART/I2C (3.3/5V) | 5.0V | PDF ↗ |
| Particulates (PM2.5/10) | PMS7003 | $$ | Plantower | UART (3.3V) | 5.0V | PDF ↗ |
| CO2 (NDIR) | SCD30 | $$ | Sensirion | I2C/UART (3.3V logic) | 3.3/5.5V | PDF ↗ |
| CO2 (Photoacoustic) | SCD41 | $$ | Sensirion | I2C (2.4-5V) | 2.4V - 5.0V | PDF ↗ |
| Pressure, Vacuum & Flow | ||||||
| Vacuum / Absolute | HSC Series | $$$ | Honeywell | I2C/SPI (3.3V) | 3.3V or 5V | PDF ↗ |
| Differential Pressure | MPX5010DP | $$ | NXP | Analog (5V) | 5.0V | PDF ↗ |
| Barometric (High Res) | BMP390 | $ | Bosch | I2C (1.8-3.6) | 1.65V - 3.6V | PDF ↗ |
| Industrial Pressure | A-10 Transmitter | $$$$ | WIKA | 4-20mA | 8V - 30V | PDF ↗ |
| Gas Flow (Micro) | SDP810 | $$ | Sensirion | I2C (3.3V) | 3.3V | PDF ↗ |
| Thermal & Humidity | ||||||
| Temp / Humid / Press | BME280 | $ | Bosch | I2C (3.3V) | 1.8V - 3.6V | PDF ↗ |
| Temp / Humid (Precision) | SHT40 | $ | Sensirion | I2C (3.3V) | 1.1V - 3.6V | PDF ↗ |
| Temp (Waterproof) | DS18B20 | $ | Maxim | 1-Wire (3-5V) | 3.0V - 5.5V | PDF ↗ |
| Thermocouple Amp (K) | MAX31855 | $$ | Maxim | SPI (3.3V) | 3.0V - 3.6V | PDF ↗ |
| Thermal Camera (IR) | AMG8833 | $$ | Panasonic | I2C (3.3V) | 3.3V (Typ) | PDF ↗ |
| Motion, Position, RPM & GPS | ||||||
| IMU (9-Axis Fusion) | BNO055 | $$ | Bosch | I2C (3.3V) | 2.4V - 3.6V | PDF ↗ |
| Distance (Ultrasonic) | HC-SR04 | $ | Generic | Digital (5V) | 5.0V | PDF ↗ |
| RPM (Hall Effect) | 55100 Series | $$ | Littelfuse | Digital Sink | 3.8V - 24V | PDF ↗ |
| GPS / GNSS | NEO-M9N | $$ | u-blox | UART (3.3V) | 2.7V - 3.6V | PDF ↗ |
| Linear Pos (LVDT) | M-12 Series | $$$$ | TE Conn. | AC/Analog | Excitation | PDF ↗ |
CRITICAL ENGINEERING DISCLAIMER
Reference Use Only. Pricing and availability data are estimates current as of December 2025. This database does not replace official documentation. Be aware of:
- Revisions & EOL: Manufacturers frequently update silicon revisions or End-of-Life (EOL) parts without notice.
- Implementation Safety: Logic levels, absolute maximum ratings, and isolation requirements must be verified against the manufacturer's datasheet.
- Environment: Sensors listed may not be suitable for life-safety, medical, or automotive applications unless explicitly rated by the vendor.